Michael Purcell

DRE: SA021337000


(602) 403-2288
(602) 230-7600 (Office)

Properties

10 of 10 Sales showing See Duplicates?

$1,430,000 4 bd • 5,020 sqft
3800 E LINCOLN Drive 3 Phoenix AZ 85018

$1,200,000 6 bd • 4,847 sqft
33306 N 53RD Place Cave Creek AZ 85331

$1,626,000 3 bd • 3,008 sqft
6408 N 28TH Street Phoenix AZ 85016

$1,750,000 3 bd • 2,344 sqft
4702 N 40th Place Phoenix AZ 85018

$900,000 4 bd • 4 ba • 2,656 sqft
4209 E WELDON Avenue Phoenix AZ 85018

$260,000 2 bd • 2.5 ba • 1,106 sqft
4330 N 5TH Avenue 206 Phoenix AZ 85013

$459,000 2 bd • 2.5 ba • 1,488 sqft
6210 N 30TH Place Phoenix AZ 85016

$215,200 1 bd • 1 ba • 1,069 sqft
5104 N 32ND Street 101 Phoenix AZ 85018

$490,000 5 bd • 3.5 ba • 3,841 sqft
1811 W SIENNA BOUQUET Place Phoenix AZ 85085

$900,000 3 bd • 3.5 ba • 3,362 sqft
4542 N 33RD Place Phoenix AZ 85018