Maha Spencer

LICENSE: FA.100079391


(720) 345-9255
(303) 858-8100 (Office)

Grant Ranch Hillsboro Comps

GRANT RANCH HILLSBORO COMPS                
                   
PIN Property Address Year Blt Gross Area #Acres Sale Date Sale Amount Subdivision Time Adjusted Sale Amount-as of 6/30/2018  
300213660 5215 W DORADO CT 2009 4,081 0.59 11/15/2017 $1,775,000 Sheridan Landing $1,856,730  
300423955 5723 S BENTON WAY 2000 3,554 0.352 10/31/2016 $930,000 Hillsboro $1,008,900  
300423957 5722 S BENTON WAY 1998 4,116 0.406 10/28/2016 $1,300,000 Hillsboro $1,482,000  
300423975 5790 S BENTON CIR 1998 4,018 0.298 05/14/2018 $1,030,000 Hillsboro $1,027,140  
300423993 5782 S BENTON WAY 2002 3,493 0.29 05/23/2017 $857,500 Hillsboro $924,622  
300424130 5891 S SHERIDAN BLVD 1999 3,847 0.452 06/15/2018 $950,000 Hillsboro on Sheridan $944,250  
300424160 5330 S MARSHALL ST 2000 4,064 0.352 03/23/2018 $1,060,000 Belvedere $1,082,260  
                   

These are the seven home sales between 7/1/2016 and 6/30/2018 used to value the homes in the Hillsboro neighborhood of Grant Ranch  

     

   
Please feel free to call me to talk about how to potentially reduce your property taxes.